10+0 • Russian • Rated • HSE Rapid 4 Arenamimomu1557? +41Margarita_Egereva1341 −4White is victorious1. 24-19 11-16 2. 22-18 9-13 3. 25-22 16-20 ... 28 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenamimomu1510? +47sonyalopatkina1279 −10White is victorious1. 24-19 9-13 2. 21-17 6-9 3. 23-18 11-16 ... 27 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenamimomu1467? +43luthienks1170 −4White is victorious1. 22-17 12-16 2. 24-19 16-20 3. 28-24 8-12 ... 34 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenanikita-korolev1337? −129mimomu1337? +130Black is victorious1. 23-19 9-13 2. 22-18 10-15 3. 19x10 6x15 ... 35 moves
3+2 • Blitz • Rated • HSE Blitz 1 Arenaknigalube1193? −22mimomu1413? +22Black is victorious1. 34-30 20-24 2. 40-34 18-23 3. 44-40 16-21 ... 52 moves
3+2 • Blitz • Rated • HSE Blitz 1 ArenaMarubeautf1217 −4mimomu1619? +17Black is victorious1. 34-29 20-25 2. 40-34 18-23 3. 29x18 12x23 ... 56 moves
3+2 • Blitz • Rated • HSE Blitz 1 Arenamimomu1674? +75arinaaaaa181603? −76White is victorious1. 34-29 20-25 2. 31-26 15-20 3. 39-34 17-22 ... 55 moves
3+2 • Blitz • Rated • HSE Blitz 1 ArenaVasserbaum221662? −130mimomu1662? +129Time out, Black is victorious1. 32-28 20-25 2. 35-30 18-23 3. 38-32 12-18 ... 23 moves Computer analysis available
3+2 • Blitz • Rated • HSE Blitz 1 Arenaknigalube1500? −163mimomu1500? +162Time out, Black is victorious1. 34-30 20-25 2. 40-34 19-23 3. 33-28 14-19 ... 24 moves Computer analysis available