3+2 • Russian • Rated • HSE Blitz 1 Arenane_lishena1323 −36Lyagushkaolya1142? +66Time out, Black is victorious1. 22-17 9-14 2. 17-13 11-15 3. 23-19 15-18 ... 17 moves
3+2 • Russian • Rated • HSE Blitz 1 ArenaKAWELL1850 ±0ne_lishena1288 −2Black didn't move, White is victorious1. 24-20
3+2 • Russian • Rated • HSE Blitz 1 Arenane_lishena1291 −3KAWELL1848 +1Black is victorious1. 24-19 9-13 2. 22-18 11-15 3. 18x11 8x15 ... 23 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenate_ta_mara1157 +20ne_lishena1338? −47White is victorious1. 24-20 12-16 2. 27-24 9-13 3. 32-27 6-9 ... 24 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenane_lishena1317? −3KAWELL1846 +1Black is victorious1. 22-17 11-15 2. 23-19 9-14 3. 26-22 5-9 ... 20 moves
3+2 • Russian • Rated • HSE Blitz 1 ArenaSaimnieks711718 +1ne_lishena1325? −8White is victorious1. 22-17 9-14 2. 24-20 11-15 3. 27-24 8-11 ... 29 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenane_lishena1254? −5Vincent741765 +2Black is victorious1. 22-18 10-15 2. 26-22 6-10 3. 23-19 9-14 ... 25 moves
3+2 • Russian • Rated • HSE Blitz 1 ArenaVincent741762 +2ne_lishena1258? −4White is victorious1. 24-20 9-13 2. 27-24 6-9 3. 24-19 1-6 ... 24 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenamimomu1327 +9ne_lishena1255? −39Black didn't move, White is victorious1. 24-20
10+0 • Russian • Rated • HSE Rapid 1 Arenane_lishena1025? −46aristarkh_20231169? +38Black is victorious1. 22-18 9-13 2. 24-19 5-9 3. 26-22 1-5 ... 17 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenane_lishena1100? −75ialnia1178 +5Black is victorious1. 22-18 10-14 2. 24-19 11-16 3. 28-24 16-20 ... 31 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenakiradobray1061 +18ne_lishena1303? −203White is victorious1. 24-19 11-15 2. 27-24 9-13 3. 22-17 13x22 ... 38 moves