3+0 • Blitz • Ratednn222101 −6mezoue20001705 +6Draw1. 32-28 20-25 2. 31-27 14-20 3. 27-22 18x27 ... 83 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaHugo511702 +13nn222114 −13Time out, White is victorious1. 33-29 19-23 2. 35-30 20-25 3. 30-24 14-19 ... 58 moves Computer analysis available
3+0 • Blitz • Ratedjeremax1779 −2nn222112 +2White resigned, Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 28 moves
3+0 • Blitz • Ratednn222117 −5lacreme1852 +5Draw1. 32-28 18-23 2. 38-32 12-18 3. 33-29 20-24 ... 77 moves
3+0 • Blitz • Ratednji1637 −1nn222116 +1Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 15-20 ... 53 moves
5+0 • Blitz • Ratednn222114 +2Ouz691824 −2Black resigned, White is victorious1. 32-28 20-24 2. 34-30 15-20 3. 30-25 10-15 ... 45 moves
3+0 • Blitz • Ratednn222112 +2BoresmarDamista1696 −2Black resigned, White is victorious1. 32-28 17-21 2. 34-29 21-26 3. 40-34 20-25 ... 58 moves
3+0 • Blitz • Ratedtronkand1932 −4nn222109 +3Time out, Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 51 moves
3+0 • Blitz • Ratednn222108 +1Youssouf891629 −2Time out, White is victorious1. 32-28 20-25 2. 31-27 14-20 3. 27-22 18x27 ... 42 moves
3+0 • Blitz • Ratedjunior5211823 −2nn222105 +3White resigned, Black is victorious1. 34-30 20-25 2. 32-28 25x34 3. 39x30 16-21 ... 46 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenann222100 +5Boygolf22014 −5Black resigned, White is victorious1. 32-28 17-21 2. 34-29 21-26 3. 40-34 20-25 ... 44 moves Computer analysis available
3+0 • Blitz • Ratednn222096 +4tronkand1912 −3White is victorious1. 32-28 17-21 2. 34-29 12-17 3. 31-26 18-22 ... 54 moves