3+0 • Blitz • Rated • Hourly SuperBlitz Arenaortmmali2082 +3elcentauro021785 −3Black resigned, White is victorious1. 33-28 17-21 2. 39-33 18-23 3. 44-39 11-17 ... 35 moves
3+2 • Blitz • Ratedortmmali2083 −1MoussaBagayogo2232032 +1Draw1. 34-30 19-24 2. 30x19 14x23 3. 32-28 23x32 ... 61 moves
3+2 • Blitz • RatedMoussaBagayogo2232031 +1ortmmali2085 −2Draw1. 32-28 17-21 2. 31-26 19-23 3. 26x17 12x21 ... 70 moves
3+2 • Blitz • Ratedortmmali2096 −11MoussaBagayogo2232023 +8White resigned, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 58 moves
3+2 • Blitz • RatedMoussaBagayogo2232014 +9ortmmali2108 −12Time out, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 17-21 ... 51 moves
3+2 • Blitz • Ratedortmmali2111 −3MoussaBagayogo2232012 +2Draw1. 32-27 19-23 2. 37-32 14-19 3. 41-37 10-14 ... 57 moves
3+2 • Blitz • RatedMoussaBagayogo2232017 −5ortmmali2103 +8White resigned, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 40 moves
3+2 • Blitz • Ratedortmmali2095 +8MoussaBagayogo2232023 −6Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 57 moves
3+2 • Blitz • RatedMoussaBagayogo2232021 +2ortmmali2097 −2Draw1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 58 moves
3+2 • Blitz • Ratedortmmali2088 +9MoussaBagayogo2232027 −6White is victorious1. 34-29 20-24 2. 29x20 15x24 3. 40-34 19-23 ... 57 moves
3+2 • Blitz • RatedMoussaBagayogo2232019 +8ortmmali2102 −14Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 17-21 ... 60 moves
3+0 • Blitz • Rated • DAMIER KANU CLUB Arenaortmmali2099 +3Ordinateur661754 −2Black resigned, White is victorious1. 33-29 19-23 2. 35-30 20-25 3. 40-35 14-19 ... 64 moves