10+0 • Russian • Rated • HSE Rapid 1 Arenavladakotsuba1017? +58promaster20001124? −69White is victorious1. 24-20 10-15 2. 21-17 11-16 3. 20x11 11x18 ... 27 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaVFS1382 +8promaster20001152? −28White is victorious1. 24-20 12-16 2. 28-24 10-15 3. 23-18 9-14 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenapromaster20001201? −49arinaquas1288? +91Black is victorious1. 22-18 12-16 2. 24-19 16-20 3. 26-22 8-12 ... 24 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenapromaster20001313? −112GlebShumanov1183? +43Black is victorious1. 23-19 11-15 2. 26-23 7-11 3. 22-17 9-14 ... 40 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenapromaster20001337? −169vladbumaga1275 +7Black is victorious1. 23-19 9-14 2. 24-20 5-9 3. 26-23 9-13 ... 28 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenapromaster20001500? −163dashyu1500? +162Black is victorious1. 23-19 9-13 2. 21-17 6-9 3. 19-15 10x19 ... 24 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenaessalamakhina1275? +112promaster20001467? −68White is victorious1. 35-30 20-24 2. 30-25 24-30 3. 31-26 30-35 ... 75 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenam3r3331365? +117promaster20001516? −79White is victorious1. 32-27 17-21 2. 35-30 21x32 3. 38x27 20-24 ... 75 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenatkalugina1445 +23promaster20001541? −119White is victorious1. 31-26 16-21 2. 36-31 20-25 3. 31-27 11-16 ... 42 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenapromaster20001689? −148Daria_Buhteeva1600? +42Black is victorious1. 33-28 17-21 2. 39-33 21-26 3. 35-30 16-21 ... 44 moves Computer analysis available
5+0 • Blitz • Rated • HSE Blitz 2 Arenatoblerone1526 +3promaster20001054? −9White is victorious1. 31-26 18-23 2. 34-30 20-24 3. 30-25 15-20 ... 45 moves
5+0 • Blitz • Rated • HSE Blitz 2 Arenapromaster2000973? −17AtakishievaT1389? +9Time out, Black is victorious1. 32-28 20-25 2. 35-30 15-20 3. 33-29 17-21 ... 45 moves Computer analysis available