3+2 • Russian • Rated • HSE Blitz 1 Arenaascorbiic1497 +4skys_nt1217 −9White is victorious1. 24-20 9-13 2. 21-17 5-9 3. 25-21 9-14 ... 31 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenaskys_nt1240 −23ma4gnoli41313 +13Black is victorious1. 24-20 12-16 2. 27-24 9-13 3. 24-19 8-12 ... 35 moves
3+2 • Russian • Rated • HSE Blitz 1 ArenaFIAT741876 ±0skys_nt1242 −2White is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-18 14x23 ... 30 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenaskys_nt1257? −15Nikitos20171461 +3Black is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 7-11 ... 21 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenaskys_nt1274? −17ascorbiic1467 +6Black is victorious1. 24-20 12-16 2. 27-24 9-13 3. 23-19 16x23 ... 28 moves
3+2 • Russian • Rated • HSE Blitz 1 ArenaLizik1186 +22skys_nt1324? −50White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 10-14 ... 18 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenapoteshylya1117? −24skys_nt1304? +20Black is victorious1. 23-19 9-13 2. 21-17 6-9 3. 25-21 10-14 ... 42 moves
3+2 • Russian • Rated • HSE Blitz 1 ArenaLizik1190 −14skys_nt1270? +34Black is victorious1. 24-20 9-13 2. 21-17 5-9 3. 28-24 9-14 ... 29 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenaskys_nt1348? −78Gavrilovali1098 +31Time out, Black is victorious1. 24-20 9-13 2. 23-19 6-9 3. 28-24 10-14 ... 48 moves
3+2 • Russian • Rated • HSE Blitz 1 Arenaskys_nt1423? −75ma4gnoli41252 +39White didn't move, Black is victorious
10+0 • Russian • Rated • HSE Rapid 1 Arenakaktusmur1290 −7skys_nt1377? +46Black is victorious1. 23-18 9-13 2. 21-17 5-9 3. 26-23 12-16 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenaskys_nt1498? −121haafizov1208 +16Black is victorious1. 24-20 9-13 2. 21-17 6-9 3. 28-24 9-14 ... 19 moves