10+0 • Russian • Rated • HSE Rapid 4 Arenaspassowanastja1299 +8ppoz1188 −14White is victorious1. 24-20 12-16 2. 22-18 9-13 3. 26-22 8-12 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 4 ArenaSvetoslav1601 +4spassowanastja1303 −4White is victorious1. 24-20 9-13 2. 21-17 11-15 3. 23-18 6-9 ... 33 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenaspassowanastja1289 +14justsme1380 −14Black didn't move, White is victorious1. 24-20
10+0 • Russian • Rated • HSE Rapid 4 Arenarozanovaaa1010 −9spassowanastja1285 +4Black is victorious1. 22-18 9-13 2. 26-22 11-16 3. 24-19 16-20 ... 19 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenaspassowanastja1293 −8romanyutar1396 +9Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenarozanovaaa1023 −11spassowanastja1289 +4Black is victorious1. 24-19 9-13 2. 21-17 10-14 3. 17x10 7x14 ... 29 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenaannpanikhina1128 +24spassowanastja1307 −18White is victorious1. 24-20 9-13 2. 27-24 10-14 3. 32-27 11-15 ... 22 moves
10+0 • Russian • Rated • HSE Rapid 4 Arenaspassowanastja1310 −3Kaniel_Krutoy1647 +2Black is victorious1. 24-20 10-14 2. 27-24 7-10 3. 23-19 3-7 ... 29 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenaspassowanastja1327? −19Darvas1463? +44White resigned, Black is victorious1. 31-26 20-25 2. 37-31 14-20 3. 32-27 9-14 ... 37 moves
10+0 • Rapid • Rated • HSE Rapid 1 ArenaKorotkovskay081655? −60spassowanastja1306? +21Draw1. 34-30 20-25 2. 40-34 18-22 3. 31-26 13-18 ... 63 moves
10+0 • Rapid • Rated • HSE Rapid 1 Arenaspassowanastja1249? +57Artemy1498 −31White is victorious1. 31-26 18-23 2. 32-27 12-18 3. 37-31 8-12 ... 44 moves Computer analysis available
10+0 • Rapid • Rated • HSE Rapid 1 ArenaMikePerveevFan1147? −44spassowanastja1220? +29White resigned, Black is victorious1. 34-30 20-25 2. 39-34 17-21 3. 44-39 21-26 ... 24 moves Computer analysis available